Usage Statistics for mrhs.info

Summary Period: December 2003
Generated 02-Jan-2004 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2003
Total Hits 3820
Total Files 3373
Total Pages 700
Total Visits 444
Total KBytes 29817
Total Unique Sites 407
Total Unique URLs 60
Total Unique Referrers 68
Total Unique User Agents 88
. Avg Max
Hits per Hour 5 74
Hits per Day 123 206
Files per Day 108 165
Pages per Day 22 45
Visits per Day 14 26
KBytes per Day 962 2253
Hits by Response Code
Code 200 - OK 3373
Code 301 - Moved Permanently 20
Code 304 - Not Modified 148
Code 404 - Not Found 132
Code 500 - Internal Server Error 147

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 123 3.22% 115 3.41% 18 2.57% 12 2.70% 24 5.90% 701 2.35%
2 206 5.39% 149 4.42% 24 3.43% 13 2.93% 34 8.35% 1229 4.12%
3 146 3.82% 120 3.56% 23 3.29% 17 3.83% 32 7.86% 802 2.69%
4 117 3.06% 97 2.88% 16 2.29% 12 2.70% 33 8.11% 653 2.19%
5 127 3.32% 117 3.47% 16 2.29% 11 2.48% 19 4.67% 680 2.28%
6 108 2.83% 88 2.61% 13 1.86% 10 2.25% 13 3.19% 572 1.92%
7 111 2.91% 101 2.99% 18 2.57% 13 2.93% 24 5.90% 644 2.16%
8 133 3.48% 127 3.77% 28 4.00% 18 4.05% 25 6.14% 1782 5.97%
9 136 3.56% 127 3.77% 24 3.43% 19 4.28% 32 7.86% 917 3.08%
10 186 4.87% 164 4.86% 29 4.14% 23 5.18% 36 8.85% 1056 3.54%
11 163 4.27% 139 4.12% 30 4.29% 19 4.28% 40 9.83% 1012 3.40%
12 160 4.19% 133 3.94% 36 5.14% 14 3.15% 25 6.14% 1211 4.06%
13 97 2.54% 87 2.58% 14 2.00% 13 2.93% 27 6.63% 530 1.78%
14 80 2.09% 70 2.08% 15 2.14% 11 2.48% 20 4.91% 361 1.21%
15 188 4.92% 165 4.89% 34 4.86% 26 5.86% 39 9.58% 2132 7.15%
16 97 2.54% 92 2.73% 13 1.86% 10 2.25% 17 4.18% 771 2.59%
17 106 2.77% 101 2.99% 12 1.71% 7 1.58% 27 6.63% 555 1.86%
18 133 3.48% 116 3.44% 29 4.14% 8 1.80% 17 4.18% 2094 7.02%
19 126 3.30% 122 3.62% 18 2.57% 11 2.48% 36 8.85% 960 3.22%
20 97 2.54% 80 2.37% 26 3.71% 14 3.15% 23 5.65% 462 1.55%
21 90 2.36% 80 2.37% 32 4.57% 13 2.93% 24 5.90% 1826 6.12%
22 85 2.23% 68 2.02% 27 3.86% 14 3.15% 17 4.18% 414 1.39%
23 113 2.96% 104 3.08% 17 2.43% 12 2.70% 16 3.93% 668 2.24%
24 127 3.32% 121 3.59% 21 3.00% 16 3.60% 20 4.91% 742 2.49%
25 69 1.81% 62 1.84% 13 1.86% 10 2.25% 13 3.19% 402 1.35%
26 167 4.37% 128 3.79% 45 6.43% 20 4.50% 28 6.88% 899 3.02%
27 111 2.91% 102 3.02% 35 5.00% 23 5.18% 24 5.90% 2253 7.56%
28 82 2.15% 79 2.34% 15 2.14% 13 2.93% 14 3.44% 634 2.13%
29 122 3.19% 118 3.50% 29 4.14% 15 3.38% 19 4.67% 1640 5.50%
30 105 2.75% 98 2.91% 17 2.43% 15 3.38% 20 4.91% 578 1.94%
31 109 2.85% 103 3.05% 13 1.86% 12 2.70% 19 4.67% 637 2.14%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 110 2.88% 3 98 2.91% 0 22 3.14% 25 779 2.61%
1 4 125 3.27% 3 117 3.47% 0 21 3.00% 25 760 2.55%
2 4 135 3.53% 4 130 3.85% 0 15 2.14% 34 1069 3.59%
3 2 87 2.28% 2 79 2.34% 0 17 2.43% 34 1063 3.57%
4 2 87 2.28% 2 82 2.43% 0 10 1.43% 20 622 2.09%
5 2 87 2.28% 2 77 2.28% 0 12 1.71% 16 482 1.62%
6 6 209 5.47% 5 176 5.22% 1 56 8.00% 79 2450 8.22%
7 3 106 2.77% 3 96 2.85% 0 16 2.29% 21 665 2.23%
8 4 142 3.72% 3 120 3.56% 0 18 2.57% 27 835 2.80%
9 4 132 3.46% 3 119 3.53% 0 19 2.71% 26 806 2.70%
10 5 163 4.27% 4 152 4.51% 0 28 4.00% 28 878 2.95%
11 5 171 4.48% 5 155 4.60% 0 29 4.14% 39 1195 4.01%
12 6 215 5.63% 6 195 5.78% 1 36 5.14% 39 1198 4.02%
13 6 216 5.65% 6 197 5.84% 1 43 6.14% 39 1214 4.07%
14 8 257 6.73% 7 224 6.64% 2 62 8.86% 66 2038 6.84%
15 7 233 6.10% 6 197 5.84% 1 60 8.57% 52 1607 5.39%
16 8 261 6.83% 7 230 6.82% 2 66 9.43% 115 3553 11.92%
17 3 107 2.80% 3 102 3.02% 0 16 2.29% 19 600 2.01%
18 4 147 3.85% 4 137 4.06% 0 21 3.00% 38 1167 3.92%
19 6 199 5.21% 4 147 4.36% 0 26 3.71% 40 1235 4.14%
20 3 123 3.22% 3 103 3.05% 0 14 2.00% 20 625 2.10%
21 5 175 4.58% 4 149 4.42% 0 25 3.57% 30 934 3.13%
22 5 176 4.61% 4 150 4.45% 1 32 4.57% 61 1895 6.35%
23 5 157 4.11% 4 141 4.18% 1 36 5.14% 69 2146 7.20%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 1414 37.02% 8758 29.37% /auction/auction-register.cfm
2 276 7.23% 179 0.60% /robots.txt
3 250 6.54% 1402 4.70% /
4 158 4.14% 63 0.21% /common/main.css
5 126 3.30% 1118 3.75% /images/foundationlogo.jpg
6 118 3.09% 23 0.08% /common/scripts.js
7 117 3.06% 626 2.10% /images/foundationlogo-small.jpg
8 100 2.62% 601 2.02% /newsletter/
9 90 2.36% 51 0.17% /newsletter/newsletter-a.css
10 86 2.25% 533 1.79% /events.cfm
11 84 2.20% 276 0.93% /newsletter/images/header.jpg
12 76 1.99% 741 2.48% /webalizer/
13 73 1.91% 579 1.94% /about.cfm
14 53 1.39% 793 2.66% /newsletter/2003-11.cfm
15 51 1.34% 771 2.59% /w3c/privacy.cfm
16 48 1.26% 273 0.92% /contact.cfm
17 48 1.26% 718 2.41% /newsletter/2003-02.cfm
18 46 1.20% 668 2.24% /newsletter/2003-07.cfm
19 44 1.15% 752 2.52% /newsletter/2002-03.cfm
20 29 0.76% 175 0.59% /auction/
21 25 0.65% 70 0.23% /webalizer/usage.png
22 22 0.58% 10 0.03% /newsletter/newsletter.css
23 21 0.55% 19 0.06% /w3c/
24 14 0.37% 32 0.11% /favicon.ico
25 11 0.29% 83 0.28% /auction/rules.cfm
26 10 0.26% 4 0.01% /w3c/p3p.xml
27 9 0.24% 981 3.29% /webalizer/usage_200311.html
28 9 0.24% 963 3.23% /webalizer/usage_200312.html
29 8 0.21% 839 2.81% /webalizer/usage_200210.html
30 8 0.21% 844 2.83% /webalizer/usage_200304.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 1414 37.02% 8758 29.37% /auction/auction-register.cfm
2 250 6.54% 1402 4.70% /
3 126 3.30% 1118 3.75% /images/foundationlogo.jpg
4 9 0.24% 981 3.29% /webalizer/usage_200311.html
5 9 0.24% 963 3.23% /webalizer/usage_200312.html
6 8 0.21% 844 2.83% /webalizer/usage_200304.html
7 8 0.21% 839 2.81% /webalizer/usage_200210.html
8 53 1.39% 793 2.66% /newsletter/2003-11.cfm
9 51 1.34% 771 2.59% /w3c/privacy.cfm
10 6 0.16% 755 2.53% /webalizer/usage_200305.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 250 6.54% 215 58.27% /
2 76 1.99% 51 13.82% /webalizer/
3 100 2.62% 44 11.92% /newsletter/
4 29 0.76% 21 5.69% /auction/
5 21 0.55% 5 1.36% /w3c/
6 7 0.18% 4 1.08% /webalizer/usage_200209.html
7 9 0.24% 4 1.08% /webalizer/usage_200311.html
8 9 0.24% 4 1.08% /webalizer/usage_200312.html
9 7 0.18% 3 0.81% /webalizer/usage_200301.html
10 7 0.18% 3 0.81% /webalizer/usage_200306.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 250 6.54% 182 48.02% /
2 76 1.99% 61 16.09% /webalizer/
3 100 2.62% 56 14.78% /newsletter/
4 29 0.76% 26 6.86% /auction/
5 21 0.55% 17 4.49% /w3c/
6 9 0.24% 6 1.58% /webalizer/usage_200311.html
7 9 0.24% 5 1.32% /webalizer/usage_200312.html
8 8 0.21% 4 1.06% /webalizer/usage_200304.html
9 7 0.18% 3 0.79% /webalizer/usage_200301.html
10 7 0.18% 3 0.79% /webalizer/usage_200303.html

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 1374 35.97% 1374 40.74% 8510 28.54% 0 0.00% adsl-64-164-133-218.dsl.snfc21.pacbell.net
2 88 2.30% 45 1.33% 530 1.78% 3 0.68% 12-231-46-70.client.attbi.com
3 77 2.02% 58 1.72% 477 1.60% 21 4.73% crawlers.looksmart.com
4 67 1.75% 26 0.77% 321 1.08% 4 0.90% wfp2.almaden.ibm.com
5 55 1.44% 38 1.13% 213 0.72% 20 4.50% egspd422.teoma.com
6 50 1.31% 36 1.07% 230 0.77% 3 0.68% 12-228-223-39.client.attbi.com
7 50 1.31% 37 1.10% 1618 5.43% 1 0.23% 63.148.99.253
8 43 1.13% 43 1.27% 228 0.77% 1 0.23% 63-226-217-133.sttl.qwest.net
9 43 1.13% 43 1.27% 419 1.41% 43 9.68% mxc1.isplogin.com
10 41 1.07% 41 1.22% 27 0.09% 0 0.00% si1004.inktomisearch.com
11 38 0.99% 38 1.13% 25 0.08% 0 0.00% si1005.inktomisearch.com
12 37 0.97% 21 0.62% 154 0.52% 1 0.23% slip-32-100-5-243.ca.us.prserv.net
13 36 0.94% 32 0.95% 598 2.01% 3 0.68% w019.z064001194.sea-wa.dsl.cnc.net
14 32 0.84% 32 0.95% 198 0.67% 0 0.00% 64.164.133.218
15 31 0.81% 29 0.86% 308 1.03% 1 0.23% 12-231-39-84.client.attbi.com
16 30 0.79% 24 0.71% 165 0.55% 1 0.23% 12-231-20-77.client.attbi.com
17 28 0.73% 28 0.83% 1485 4.98% 2 0.45% cr007r01-3.sac2.fastsearch.net
18 27 0.71% 27 0.80% 18 0.06% 0 0.00% lj1240.inktomisearch.com
19 26 0.68% 20 0.59% 145 0.49% 1 0.23% global.ci.seattle.wa.us
20 25 0.65% 8 0.24% 115 0.39% 6 1.35% crawl22.googlebot.com
21 24 0.63% 24 0.71% 145 0.49% 2 0.45% bu-wcs1-sand.nipr.mil
22 23 0.60% 19 0.56% 135 0.45% 1 0.23% 12-231-46-157.client.attbi.com
23 23 0.60% 23 0.68% 1028 3.45% 1 0.23% cr014r01-3.sac2.fastsearch.net
24 21 0.55% 17 0.50% 108 0.36% 1 0.23% 12-255-133-17.client.attbi.com
25 20 0.52% 20 0.59% 13 0.04% 0 0.00% lj1239.inktomisearch.com
26 19 0.50% 15 0.44% 96 0.32% 1 0.23% 12-212-81-181.client.attbi.com
27 19 0.50% 19 0.56% 106 0.36% 19 4.28% eumaeus.tcp4me.com
28 19 0.50% 19 0.56% 137 0.46% 1 0.23% mail1.hsd401.org
29 18 0.47% 14 0.42% 81 0.27% 1 0.23% 12-230-200-232.client.attbi.com
30 18 0.47% 16 0.47% 104 0.35% 1 0.23% 216-174-237-95.atgi.net

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1374 35.97% 1374 40.74% 8510 28.54% 0 0.00% adsl-64-164-133-218.dsl.snfc21.pacbell.net
2 50 1.31% 37 1.10% 1618 5.43% 1 0.23% 63.148.99.253
3 28 0.73% 28 0.83% 1485 4.98% 2 0.45% cr007r01-3.sac2.fastsearch.net
4 18 0.47% 18 0.53% 1428 4.79% 2 0.45% cr1.turnitin.com
5 23 0.60% 23 0.68% 1028 3.45% 1 0.23% cr014r01-3.sac2.fastsearch.net
6 12 0.31% 10 0.30% 613 2.06% 7 1.58% crawler11.googlebot.com
7 36 0.94% 32 0.95% 598 2.01% 3 0.68% w019.z064001194.sea-wa.dsl.cnc.net
8 88 2.30% 45 1.33% 530 1.78% 3 0.68% 12-231-46-70.client.attbi.com
9 77 2.02% 58 1.72% 477 1.60% 21 4.73% crawlers.looksmart.com
10 11 0.29% 9 0.27% 435 1.46% 7 1.58% crawler10.googlebot.com

Top 30 of 68 Total Referrers
# Hits Referrer
1 2654 69.48% - (Direct Request)
2 27 0.71% http://www.google.com/search
3 22 0.58% http://www.volta.net
4 20 0.52% http://search.yahoo.com/search
5 19 0.50% http://www.monitor4me.com/
6 16 0.42% http://search.msn.com/results.aspx
7 14 0.37% http://search.msn.com/results.asp
8 13 0.34% http://dmhs.org/mrhs/newsletter/2002-03.cfm
9 11 0.29% http://www.nandosearch.com
10 10 0.26% http://www.spacetransportation.org
11 5 0.13% http://aolsearch.aol.com/aol/search
12 5 0.13% http://www.dmhs.org/mrhs/newsletter/2002-03.cfm
13 2 0.05% http://images.google.com/imgres
14 2 0.05% http://is1.websearch.com/_1_21LYTRM0L4RJ8T__websrch.bar.inkto/dog/results
15 2 0.05% http://is1.websearch.com/_1_2IFBUCE03MTLIZ1__websrch.tab.main/dog/results
16 2 0.05% http://search.msn.com/pass/results.aspx
17 2 0.05% http://search.msn.com/spresults.aspx
18 2 0.05% http://www.whois.sc/
19 1 0.03% file:///C:/AUTO_EXTRACT/EXTRACT_14599.htm
20 1 0.03% http://groups.yahoo.com/group/mrhs76/message/326
21 1 0.03% http://search.iwon.com/commerce/multisearch.jsp
22 1 0.03% http://search.megaspider.com/XP.html
23 1 0.03% http://search.msn.com/preview.aspx
24 1 0.03% http://search.yahoo.com/search/msie
25 1 0.03% http://www.advancedsearchbar.com/texis/open/asb
26 1 0.03% http://www.bellsouth.net/s/s.dll
27 1 0.03% http://www.ci.des-moines.wa.us/kennedy/bios/richard.html
28 1 0.03% http://www.comcast.net/qry/websearch
29 1 0.03% http://www.dogpile.com/info.dogpl/search/web/
30 1 0.03% http://www.dogpile.com/info.dogpl/search/web/Mount+Rainier+High+School+website

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 52.63% mt. rainier high school
2 6 31.58% mt rainier high school
3 1 5.26% micro%24oft
4 1 5.26% mt rainier school home page
5 1 5.26% mt.rainier high school

Top 15 of 88 Total User Agents
# Hits User Agent
1 1227 32.12% Wget/1.9.1
2 176 4.61% Wget/1.9-beta
3 165 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 150 3.93% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
5 141 3.69% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 135 3.53% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
7 112 2.93% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 109 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 96 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 94 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 88 2.30% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
12 88 2.30% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
13 76 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 76 1.99% ia_archiver
15 74 1.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for December 2003

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1934 50.63% 1879 55.71% 14282 47.90% Network
2 1379 36.10% 1017 30.15% 11095 37.21% US Commercial
3 292 7.64% 270 8.00% 3168 10.63% Unresolved/Unknown
4 44 1.15% 44 1.30% 263 0.88% US Educational
5 41 1.07% 35 1.04% 250 0.84% United States
6 36 0.94% 36 1.07% 210 0.70% US Military
7 33 0.86% 33 0.98% 249 0.83% Non-Profit Organization
8 13 0.34% 13 0.39% 72 0.24% US Government
9 12 0.31% 12 0.36% 68 0.23% Italy
10 7 0.18% 7 0.21% 36 0.12% Estonia
11 7 0.18% 7 0.21% 26 0.09% Seychelles
12 4 0.10% 4 0.12% 18 0.06% Czech Republic
13 3 0.08% 3 0.09% 18 0.06% Japan
14 3 0.08% 3 0.09% 7 0.02% Sweden
15 2 0.05% 1 0.03% 1 0.00% Brazil
16 2 0.05% 2 0.06% 12 0.04% Canada
17 2 0.05% 2 0.06% 18 0.06% Germany
18 2 0.05% 2 0.06% 6 0.02% Netherlands
19 1 0.03% 1 0.03% 6 0.02% Denmark
20 1 0.03% 1 0.03% 6 0.02% Finland
21 1 0.03% 1 0.03% 6 0.02% Greece
22 1 0.03% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01