Usage Statistics for mrhs.info

Summary Period: March 2004
Generated 02-Apr-2004 02:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 4199
Total Files 3855
Total Pages 632
Total Visits 393
Total KBytes 32706
Total Unique Sites 507
Total Unique URLs 95
Total Unique Referrers 66
Total Unique User Agents 92
. Avg Max
Hits per Hour 5 62
Hits per Day 135 245
Files per Day 124 221
Pages per Day 20 50
Visits per Day 12 26
KBytes per Day 1055 2662
Hits by Response Code
Code 200 - OK 3855
Code 206 - Partial Content 35
Code 301 - Moved Permanently 23
Code 304 - Not Modified 194
Code 404 - Not Found 83
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 6

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 162 3.86% 151 3.92% 15 2.37% 9 2.29% 23 4.54% 870 2.66%
2 97 2.31% 91 2.36% 17 2.69% 13 3.31% 22 4.34% 551 1.68%
3 133 3.17% 131 3.40% 19 3.01% 14 3.56% 21 4.14% 748 2.29%
4 131 3.12% 118 3.06% 20 3.16% 17 4.33% 26 5.13% 626 1.91%
5 101 2.41% 73 1.89% 10 1.58% 9 2.29% 16 3.16% 394 1.21%
6 97 2.31% 93 2.41% 14 2.22% 12 3.05% 22 4.34% 527 1.61%
7 106 2.52% 101 2.62% 10 1.58% 7 1.78% 24 4.73% 590 1.80%
8 134 3.19% 128 3.32% 19 3.01% 13 3.31% 29 5.72% 747 2.28%
9 239 5.69% 221 5.73% 41 6.49% 25 6.36% 37 7.30% 1451 4.44%
10 197 4.69% 186 4.82% 33 5.22% 19 4.83% 35 6.90% 1315 4.02%
11 144 3.43% 143 3.71% 20 3.16% 15 3.82% 22 4.34% 824 2.52%
12 245 5.83% 210 5.45% 50 7.91% 26 6.62% 50 9.86% 2647 8.09%
13 128 3.05% 117 3.04% 22 3.48% 14 3.56% 18 3.55% 1371 4.19%
14 96 2.29% 92 2.39% 14 2.22% 9 2.29% 18 3.55% 606 1.85%
15 110 2.62% 106 2.75% 14 2.22% 10 2.54% 17 3.35% 699 2.14%
16 151 3.60% 136 3.53% 33 5.22% 16 4.07% 23 4.54% 905 2.77%
17 174 4.14% 152 3.94% 46 7.28% 12 3.05% 19 3.75% 974 2.98%
18 117 2.79% 114 2.96% 15 2.37% 13 3.31% 24 4.73% 646 1.98%
19 98 2.33% 91 2.36% 9 1.42% 5 1.27% 10 1.97% 1290 3.94%
20 141 3.36% 124 3.22% 29 4.59% 11 2.80% 26 5.13% 1330 4.07%
21 91 2.17% 82 2.13% 6 0.95% 5 1.27% 15 2.96% 555 1.70%
22 154 3.67% 149 3.87% 13 2.06% 8 2.04% 21 4.14% 988 3.02%
23 140 3.33% 133 3.45% 17 2.69% 10 2.54% 20 3.94% 1092 3.34%
24 117 2.79% 108 2.80% 17 2.69% 15 3.82% 28 5.52% 1586 4.85%
25 102 2.43% 98 2.54% 9 1.42% 6 1.53% 17 3.35% 743 2.27%
26 135 3.22% 119 3.09% 13 2.06% 10 2.54% 26 5.13% 1231 3.76%
27 162 3.86% 134 3.48% 42 6.65% 22 5.60% 31 6.11% 2662 8.14%
28 94 2.24% 85 2.20% 16 2.53% 15 3.82% 23 4.54% 1561 4.77%
29 162 3.86% 156 4.05% 22 3.48% 14 3.56% 26 5.13% 1608 4.92%
30 113 2.69% 108 2.80% 16 2.53% 11 2.80% 18 3.55% 868 2.65%
31 128 3.05% 105 2.72% 11 1.74% 9 2.29% 16 3.16% 701 2.14%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 92 2.19% 2 88 2.28% 0 12 1.90% 25 761 2.33%
1 2 84 2.00% 2 84 2.18% 0 11 1.74% 24 745 2.28%
2 3 110 2.62% 2 90 2.33% 0 13 2.06% 24 735 2.25%
3 4 125 2.98% 3 106 2.75% 0 27 4.27% 41 1281 3.92%
4 3 97 2.31% 2 92 2.39% 0 13 2.06% 27 834 2.55%
5 3 112 2.67% 3 105 2.72% 0 17 2.69% 38 1193 3.65%
6 4 126 3.00% 3 115 2.98% 0 22 3.48% 25 787 2.41%
7 7 240 5.72% 7 230 5.97% 0 22 3.48% 59 1817 5.56%
8 7 226 5.38% 6 198 5.14% 1 31 4.91% 51 1596 4.88%
9 6 190 4.52% 5 174 4.51% 0 19 3.01% 45 1386 4.24%
10 6 204 4.86% 5 182 4.72% 0 26 4.11% 39 1221 3.73%
11 7 225 5.36% 6 216 5.60% 0 25 3.96% 43 1333 4.08%
12 8 254 6.05% 7 239 6.20% 1 32 5.06% 47 1459 4.46%
13 5 157 3.74% 4 148 3.84% 0 24 3.80% 44 1375 4.20%
14 5 175 4.17% 5 165 4.28% 0 21 3.32% 30 936 2.86%
15 7 238 5.67% 6 213 5.53% 1 45 7.12% 96 2968 9.08%
16 7 231 5.50% 6 213 5.53% 1 33 5.22% 51 1573 4.81%
17 6 212 5.05% 6 196 5.08% 1 36 5.70% 87 2711 8.29%
18 5 162 3.86% 4 153 3.97% 1 34 5.38% 53 1630 4.99%
19 5 183 4.36% 5 170 4.41% 1 31 4.91% 37 1142 3.49%
20 6 210 5.00% 6 191 4.95% 1 33 5.22% 54 1677 5.13%
21 7 225 5.36% 6 209 5.42% 0 29 4.59% 54 1673 5.12%
22 4 152 3.62% 4 132 3.42% 1 35 5.54% 32 1004 3.07%
23 5 169 4.02% 4 146 3.79% 1 41 6.49% 28 866 2.65%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 1490 35.48% 9430 28.83% /auction/auction-register.cfm
2 307 7.31% 1751 5.35% /
3 294 7.00% 124 0.38% /common/main.css
4 225 5.36% 1214 3.71% /images/foundationlogo-small.jpg
5 215 5.12% 153 0.47% /robots.txt
6 199 4.74% 1825 5.58% /images/foundationlogo.jpg
7 180 4.29% 37 0.11% /common/scripts.js
8 180 4.29% 1295 3.96% /events.cfm
9 88 2.10% 708 2.16% /about.cfm
10 82 1.95% 3694 11.29% /reservation.pdf
11 80 1.91% 488 1.49% /newsletter/
12 69 1.64% 313 0.96% /newsletter/images/header.jpg
13 69 1.64% 56 0.17% /newsletter/newsletter-a.css
14 57 1.36% 870 2.66% /w3c/privacy.cfm
15 54 1.29% 817 2.50% /newsletter/2003-02.cfm
16 50 1.19% 291 0.89% /contact.cfm
17 50 1.19% 855 2.61% /newsletter/2002-03.cfm
18 35 0.83% 32 0.10% /w3c/
19 30 0.71% 292 0.89% /webalizer/
20 29 0.69% 425 1.30% /newsletter/2003-07.cfm
21 28 0.67% 426 1.30% /newsletter/2003-11.cfm
22 22 0.52% 133 0.41% /auction/
23 21 0.50% 10 0.03% /newsletter/newsletter.css
24 21 0.50% 58 0.18% /webalizer/usage.png
25 19 0.45% 121 0.37% /auction/item.cfm
26 16 0.38% 39 0.12% /favicon.ico
27 13 0.31% 5 0.02% /w3c/p3p.xml
28 11 0.26% 83 0.25% /auction/rules.cfm
29 10 0.24% 25 0.08% /w3c/policy1.xml
30 9 0.21% 35 0.11% /w3c/policy2.xml

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 1490 35.48% 9430 28.83% /auction/auction-register.cfm
2 82 1.95% 3694 11.29% /reservation.pdf
3 199 4.74% 1825 5.58% /images/foundationlogo.jpg
4 307 7.31% 1751 5.35% /
5 180 4.29% 1295 3.96% /events.cfm
6 225 5.36% 1214 3.71% /images/foundationlogo-small.jpg
7 57 1.36% 870 2.66% /w3c/privacy.cfm
8 50 1.19% 855 2.61% /newsletter/2002-03.cfm
9 54 1.29% 817 2.50% /newsletter/2003-02.cfm
10 7 0.17% 755 2.31% /webalizer/usage_200305.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 307 7.31% 246 71.10% /
2 80 1.91% 30 8.67% /newsletter/
3 22 0.52% 21 6.07% /auction/
4 35 0.83% 9 2.60% /w3c/
5 30 0.71% 8 2.31% /webalizer/
6 6 0.14% 3 0.87% /webalizer/usage_200209.html
7 6 0.14% 3 0.87% /webalizer/usage_200210.html
8 7 0.17% 3 0.87% /webalizer/usage_200305.html
9 5 0.12% 3 0.87% /webalizer/usage_200402.html
10 3 0.07% 2 0.58% /webalizer/usage_200212.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 307 7.31% 218 60.06% /
2 80 1.91% 49 13.50% /newsletter/
3 35 0.83% 26 7.16% /w3c/
4 22 0.52% 21 5.79% /auction/
5 30 0.71% 17 4.68% /webalizer/
6 6 0.14% 3 0.83% /webalizer/usage_200209.html
7 6 0.14% 3 0.83% /webalizer/usage_200304.html
8 7 0.17% 3 0.83% /webalizer/usage_200305.html
9 4 0.10% 3 0.83% /webalizer/usage_200307.html
10 5 0.12% 3 0.83% /webalizer/usage_200311.html

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 768 18.29% 768 19.92% 4861 14.86% 0 0.00% adsl-64-164-133-218.dsl.snfc21.pacbell.net
2 718 17.10% 718 18.63% 4544 13.89% 0 0.00% 64.164.133.218
3 107 2.55% 96 2.49% 679 2.08% 4 1.02% c-24-17-33-226.client.comcast.net
4 57 1.36% 31 0.80% 196 0.60% 2 0.51% 64.65.153.149
5 56 1.33% 51 1.32% 1127 3.45% 4 1.02% 24.17.45.138
6 47 1.12% 47 1.22% 271 0.83% 1 0.25% 24.19.221.218
7 45 1.07% 45 1.17% 251 0.77% 1 0.25% 67.160.111.112
8 44 1.05% 27 0.70% 706 2.16% 2 0.51% 66.147.154.3
9 39 0.93% 22 0.57% 139 0.42% 1 0.25% wfp2.almaden.ibm.com
10 36 0.86% 21 0.54% 139 0.42% 2 0.51% 24.17.33.226
11 34 0.81% 27 0.70% 428 1.31% 8 2.04% crawl24-public.alexa.com
12 32 0.76% 32 0.83% 183 0.56% 1 0.25% c-24-17-34-205.client.comcast.net
13 32 0.76% 32 0.83% 350 1.07% 1 0.25% c-67-170-26-234.client.comcast.net
14 29 0.69% 13 0.34% 28 0.08% 0 0.00% 66.77.73.43
15 28 0.67% 7 0.18% 7 0.02% 0 0.00% mmscrm03-1.sac.overture.com
16 27 0.64% 26 0.67% 1500 4.59% 1 0.25% clients.cyveillance.com
17 26 0.62% 26 0.67% 162 0.50% 3 0.76% 130.76.32.144
18 26 0.62% 19 0.49% 117 0.36% 9 2.29% egspd422.teoma.com
19 24 0.57% 10 0.26% 144 0.44% 1 0.25% 63.148.99.245
20 24 0.57% 22 0.57% 140 0.43% 3 0.76% 64.122.96.82
21 24 0.57% 20 0.52% 137 0.42% 1 0.25% 65.102.155.81
22 23 0.55% 23 0.60% 275 0.84% 2 0.51% c-24-17-45-138.client.comcast.net
23 23 0.55% 21 0.54% 221 0.68% 1 0.25% c-67-168-7-180.client.comcast.net
24 22 0.52% 19 0.49% 134 0.41% 1 0.25% 63-229-25-252.tukw.qwest.net
25 21 0.50% 13 0.34% 81 0.25% 1 0.25% 64-40-61-242.nocharge.com
26 21 0.50% 20 0.52% 429 1.31% 2 0.51% 66.77.73.173
27 20 0.48% 20 0.52% 254 0.78% 1 0.25% 159.49.254.12
28 20 0.48% 20 0.52% 292 0.89% 2 0.51% 216.186.51.2
29 20 0.48% 20 0.52% 677 2.07% 8 2.04% 64.242.88.10
30 20 0.48% 14 0.36% 90 0.28% 1 0.25% c-24-18-85-61.client.comcast.net

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 768 18.29% 768 19.92% 4861 14.86% 0 0.00% adsl-64-164-133-218.dsl.snfc21.pacbell.net
2 718 17.10% 718 18.63% 4544 13.89% 0 0.00% 64.164.133.218
3 27 0.64% 26 0.67% 1500 4.59% 1 0.25% clients.cyveillance.com
4 56 1.33% 51 1.32% 1127 3.45% 4 1.02% 24.17.45.138
5 11 0.26% 9 0.23% 983 3.01% 2 0.51% 66.77.73.166
6 44 1.05% 27 0.70% 706 2.16% 2 0.51% 66.147.154.3
7 107 2.55% 96 2.49% 679 2.08% 4 1.02% c-24-17-33-226.client.comcast.net
8 20 0.48% 20 0.52% 677 2.07% 8 2.04% 64.242.88.10
9 21 0.50% 20 0.52% 429 1.31% 2 0.51% 66.77.73.173
10 34 0.81% 27 0.70% 428 1.31% 8 2.04% crawl24-public.alexa.com

Top 28 of 66 Total Referrers
# Hits Referrer
1 2483 59.13% - (Direct Request)
2 76 1.81% http://search.yahoo.com/search
3 26 0.62% http://search.msn.com/results.aspx
4 19 0.45% http://search.msn.com/pass/results.asp
5 18 0.43% http://www.monitor4me.com/
6 16 0.38% http://search.msn.com/pass/results.aspx
7 13 0.31% http://www.mrhs1994.com/Links.htm
8 6 0.14% http://search.msn.com/spresults.aspx
9 6 0.14% http://www.google.com/search
10 4 0.10% http://search.msn.com/results.asp
11 4 0.10% http://www.kgnw.com/eventdesc.asp
12 4 0.10% http://www.whois.sc/
13 3 0.07% http://aolsearch.aol.com/aol/search
14 3 0.07% http://search.msn.com/preview.aspx
15 3 0.07% http://search.yahoo.com/search/msie
16 2 0.05% http://rds.yahoo.com/S
17 1 0.02% http://altavista.com/web/results
18 1 0.02% http://groups.msn.com/MtRainier64/links.msnw
19 1 0.02% http://is1.websearch.com/_1_2P4ITEI024FYHZ1__websrch.bar.inkto/dog/results
20 1 0.02% http://mailcenter.comcast.net/wmc/v/wm/4063B0350006BE18000048DB2200761438FFCDCECFCE9E969C96939A
21 1 0.02% http://search2.shopnav.com/apps/epa/epa
22 1 0.02% http://us.f103.mail.yahoo.com/ym/ShowLetter
23 1 0.02% http://us.f402.mail.yahoo.com/ym/ShowLetter
24 1 0.02% http://www.ci.des-moines.wa.us/kennedy/bios/richard.html
25 1 0.02% http://www.dogpile.com/info.dogpl/search/web/school+auctions
26 1 0.02% http://www.geocities.com/webrecommend/
27 1 0.02% http://www.google.nl/search
28 1 0.02% http://www.mrhsptsa.org/Foundation.asp

Top 4 of 4 Total Search Strings
# Hits Search String
1 16 55.17% mt rainier high school
2 11 37.93% mt. rainier high school
3 1 3.45% mt rainier high
4 1 3.45% mt. rainier school

Top 15 of 92 Total User Agents
# Hits User Agent
1 1486 35.39% Wget/1.9.1
2 323 7.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 291 6.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 206 4.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 159 3.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 119 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 105 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 97 2.31% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 92 2.19% Mozilla/4.0 (compatible; grub-client-1.5.3; Crawl your own st
10 83 1.98% http://www.almaden.ibm.com/cs/crawler [c01]
11 68 1.62% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
12 66 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 60 1.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8
14 57 1.36% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 52 1.24% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)

Usage by Country for March 2004

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2018 48.06% 1869 48.48% 18339 56.07% Unresolved/Unknown
2 1540 36.68% 1490 38.65% 9851 30.12% Network
3 522 12.43% 413 10.71% 3730 11.41% US Commercial
4 32 0.76% 31 0.80% 181 0.55% US Military
5 30 0.71% 30 0.78% 191 0.58% US Educational
6 24 0.57% 24 0.62% 140 0.43% Non-Profit Organization
7 8 0.19% 8 0.21% 118 0.36% Poland
8 7 0.17% 7 0.18% 37 0.11% United States
9 4 0.10% 4 0.10% 24 0.07% Japan
10 4 0.10% 4 0.10% 13 0.04% Seychelles
11 4 0.10% 4 0.10% 41 0.13% Sweden
12 2 0.05% 2 0.05% 24 0.07% Czech Republic
13 1 0.02% 1 0.03% 6 0.02% Estonia
14 1 0.02% 1 0.03% 1 0.00% Netherlands
15 1 0.02% 1 0.03% 6 0.02% Singapore
16 1 0.02% 1 0.03% 6 0.02% United Kingdom


Generated by Webalizer Version 2.01