Usage Statistics for mrhs.info

Summary Period: February 2007
Generated 01-Mar-2007 02:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 499853
Total Files 490798
Total Pages 493597
Total Visits 15439
Total KBytes 3805888
Total Unique Sites 8702
Total Unique URLs 446
Total Unique Referrers 4833
Total Unique User Agents 517
. Avg Max
Hits per Hour 743 7853
Hits per Day 17851 89365
Files per Day 17528 89306
Pages per Day 17628 89279
Visits per Day 551 1611
KBytes per Day 135925 541213
Hits by Response Code
Code 200 - OK 490798
Code 206 - Partial Content 287
Code 301 - Moved Permanently 4
Code 304 - Not Modified 360
Code 404 - Not Found 8403
Code 501 - Not Implemented 1

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 1448 0.29% 1397 0.28% 1019 0.21% 264 1.71% 189 2.17% 46531 1.22%
2 1415 0.28% 1393 0.28% 1112 0.23% 368 2.38% 209 2.40% 43615 1.15%
3 1523 0.30% 1502 0.31% 1214 0.25% 333 2.16% 179 2.06% 53592 1.41%
4 2233 0.45% 2208 0.45% 1993 0.40% 329 2.13% 191 2.19% 51256 1.35%
5 3097 0.62% 3075 0.63% 2845 0.58% 376 2.44% 225 2.59% 53561 1.41%
6 1700 0.34% 1686 0.34% 1357 0.27% 296 1.92% 185 2.13% 51297 1.35%
7 1652 0.33% 1624 0.33% 1385 0.28% 241 1.56% 158 1.82% 36774 0.97%
8 2430 0.49% 2398 0.49% 2143 0.43% 275 1.78% 170 1.95% 55713 1.46%
9 2792 0.56% 2778 0.57% 2490 0.50% 315 2.04% 152 1.75% 55147 1.45%
10 8137 1.63% 8124 1.66% 7840 1.59% 353 2.29% 185 2.13% 84968 2.23%
11 6258 1.25% 5696 1.16% 6005 1.22% 372 2.41% 265 3.05% 59038 1.55%
12 7189 1.44% 7166 1.46% 6924 1.40% 401 2.60% 240 2.76% 74355 1.95%
13 12070 2.41% 10729 2.19% 11725 2.38% 392 2.54% 322 3.70% 98769 2.60%
14 14712 2.94% 14665 2.99% 14371 2.91% 434 2.81% 365 4.19% 110431 2.90%
15 8995 1.80% 8973 1.83% 8849 1.79% 458 2.97% 410 4.71% 78563 2.06%
16 5603 1.12% 5586 1.14% 5174 1.05% 624 4.04% 366 4.21% 100102 2.63%
17 18172 3.64% 18152 3.70% 17984 3.64% 466 3.02% 392 4.50% 138833 3.65%
18 18827 3.77% 18809 3.83% 18564 3.76% 522 3.38% 435 5.00% 155960 4.10%
19 19457 3.89% 19449 3.96% 19137 3.88% 490 3.17% 421 4.84% 132124 3.47%
20 29415 5.88% 22963 4.68% 29335 5.94% 365 2.36% 294 3.38% 163734 4.30%
21 27248 5.45% 27244 5.55% 27221 5.51% 566 3.67% 483 5.55% 174856 4.59%
22 24938 4.99% 24935 5.08% 24908 5.05% 466 3.02% 374 4.30% 165954 4.36%
23 32296 6.46% 32264 6.57% 32215 6.53% 820 5.31% 723 8.31% 215331 5.66%
24 28084 5.62% 28051 5.72% 27886 5.65% 1178 7.63% 1068 12.27% 210855 5.54%
25 36339 7.27% 36290 7.39% 36284 7.35% 1015 6.57% 910 10.46% 246386 6.47%
26 32936 6.59% 32881 6.70% 32867 6.66% 814 5.27% 726 8.34% 220061 5.78%
27 89365 17.88% 89306 18.20% 89279 18.09% 1611 10.43% 1262 14.50% 541213 14.22%
28 61522 12.31% 61454 12.52% 61471 12.45% 1533 9.93% 1304 14.99% 386868 10.16%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 727 20364 4.07% 726 20344 4.15% 720 20173 4.09% 5726 160317 4.21%
1 735 20589 4.12% 734 20576 4.19% 720 20187 4.09% 5821 162992 4.28%
2 872 24423 4.89% 850 23814 4.85% 860 24097 4.88% 6740 188723 4.96%
3 633 17750 3.55% 633 17726 3.61% 625 17510 3.55% 4909 137450 3.61%
4 702 19658 3.93% 701 19633 4.00% 695 19467 3.94% 5326 149132 3.92%
5 705 19743 3.95% 703 19694 4.01% 695 19475 3.95% 5720 160170 4.21%
6 658 18444 3.69% 657 18407 3.75% 651 18241 3.70% 5286 148015 3.89%
7 631 17673 3.54% 629 17639 3.59% 621 17394 3.52% 4920 137762 3.62%
8 641 17958 3.59% 639 17917 3.65% 630 17667 3.58% 5307 148587 3.90%
9 719 20137 4.03% 718 20119 4.10% 714 20011 4.05% 4823 135030 3.55%
10 704 19713 3.94% 702 19661 4.01% 698 19545 3.96% 5048 141334 3.71%
11 693 19404 3.88% 691 19350 3.94% 682 19104 3.87% 5681 159057 4.18%
12 616 17251 3.45% 614 17213 3.51% 607 17015 3.45% 4941 138342 3.63%
13 757 21220 4.25% 757 21204 4.32% 745 20885 4.23% 6183 173126 4.55%
14 871 24410 4.88% 752 21061 4.29% 856 23994 4.86% 6429 180025 4.73%
15 874 24497 4.90% 762 21351 4.35% 867 24299 4.92% 5622 157421 4.14%
16 854 23924 4.79% 806 22579 4.60% 846 23712 4.80% 5728 160385 4.21%
17 845 23660 4.73% 843 23621 4.81% 833 23333 4.73% 6709 187866 4.94%
18 708 19839 3.97% 707 19807 4.04% 700 19622 3.98% 5244 146834 3.86%
19 758 21242 4.25% 758 21225 4.32% 746 20904 4.24% 6478 181371 4.77%
20 721 20204 4.04% 720 20173 4.11% 708 19828 4.02% 5973 167243 4.39%
21 718 20106 4.02% 717 20079 4.09% 708 19835 4.02% 5528 154779 4.07%
22 845 23666 4.73% 844 23648 4.82% 838 23486 4.76% 5911 165501 4.35%
23 856 23978 4.80% 855 23957 4.88% 850 23813 4.82% 5872 164426 4.32%

Top 30 of 446 Total URLs
# Hits KBytes URL
1 467347 93.50% 2619521 68.83% /
2 2688 0.54% 111364 2.93% /webalizer/usage_200403.html
3 2237 0.45% 260973 6.86% /webalizer/usage_200702.html
4 816 0.16% 7724 0.20% /webalizer/
5 660 0.13% 59075 1.55% /webalizer/usage_200606.html
6 551 0.11% 392 0.01% /robots.txt
7 547 0.11% 38924 1.02% /webalizer/usage_200502.html
8 512 0.10% 31507 0.83% /webalizer/usage_200412.html
9 510 0.10% 1215 0.03% /favicon.ico
10 491 0.10% 2881 0.08% /pave.cfm
11 477 0.10% 2906 0.08% /newsletter/
12 473 0.09% 3291 0.09% /events.cfm
13 469 0.09% 2676 0.07% /contact.cfm
14 459 0.09% 3643 0.10% /about.cfm
15 452 0.09% 29421 0.77% /webalizer/usage_200601.html
16 444 0.09% 6717 0.18% /w3c/privacy.cfm
17 435 0.09% 28786 0.76% /webalizer/usage_200504.html
18 434 0.09% 401 0.01% /w3c/
19 423 0.08% 26761 0.70% /webalizer/usage_200411.html
20 423 0.08% 27067 0.71% /webalizer/usage_200602.html
21 422 0.08% 6300 0.17% /newsletter/2003-02.cfm
22 421 0.08% 26146 0.69% /webalizer/usage_200410.html
23 420 0.08% 27330 0.72% /webalizer/usage_200510.html
24 415 0.08% 27390 0.72% /webalizer/usage_200505.html
25 409 0.08% 28758 0.76% /webalizer/usage_200507.html
26 403 0.08% 25917 0.68% /webalizer/usage_200406.html
27 394 0.08% 6601 0.17% /newsletter/2002-03.cfm
28 391 0.08% 27097 0.71% /webalizer/usage_200305.html
29 391 0.08% 23963 0.63% /webalizer/usage_200501.html
30 382 0.08% 25365 0.67% /webalizer/usage_200511.html

Top 10 of 446 Total URLs By KBytes
# Hits KBytes URL
1 467347 93.50% 2619521 68.83% /
2 2237 0.45% 260973 6.86% /webalizer/usage_200702.html
3 2688 0.54% 111364 2.93% /webalizer/usage_200403.html
4 660 0.13% 59075 1.55% /webalizer/usage_200606.html
5 547 0.11% 38924 1.02% /webalizer/usage_200502.html
6 512 0.10% 31507 0.83% /webalizer/usage_200412.html
7 452 0.09% 29421 0.77% /webalizer/usage_200601.html
8 435 0.09% 28786 0.76% /webalizer/usage_200504.html
9 409 0.08% 28758 0.76% /webalizer/usage_200507.html
10 415 0.08% 27390 0.72% /webalizer/usage_200505.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 467347 93.50% 8741 56.72% /
2 2688 0.54% 2188 14.20% /webalizer/usage_200403.html
3 512 0.10% 282 1.83% /webalizer/usage_200412.html
4 816 0.16% 254 1.65% /webalizer/
5 660 0.13% 236 1.53% /webalizer/usage_200606.html
6 435 0.09% 232 1.51% /webalizer/usage_200504.html
7 547 0.11% 229 1.49% /webalizer/usage_200502.html
8 423 0.08% 181 1.17% /webalizer/usage_200602.html
9 477 0.10% 170 1.10% /newsletter/
10 452 0.09% 164 1.06% /webalizer/usage_200601.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 467347 93.50% 8507 55.77% /
2 2688 0.54% 2182 14.30% /webalizer/usage_200403.html
3 816 0.16% 333 2.18% /webalizer/
4 477 0.10% 215 1.41% /newsletter/
5 434 0.09% 189 1.24% /w3c/
6 391 0.08% 172 1.13% /webalizer/usage_200501.html
7 376 0.08% 168 1.10% /webalizer/usage_200506.html
8 409 0.08% 168 1.10% /webalizer/usage_200507.html
9 378 0.08% 157 1.03% /newsletter/images/
10 361 0.07% 155 1.02% /webalizer/usage_200604.html

Top 30 of 8702 Total Sites
# Hits Files KBytes Visits Hostname
1 25111 5.02% 25111 5.12% 141225 3.71% 5 0.03% router.newpassage.ru
2 12717 2.54% 12717 2.59% 71277 1.87% 52 0.34% tm.net.my
3 5096 1.02% 5096 1.04% 261491 6.87% 13 0.08% 66.90.103.105
4 4592 0.92% 4592 0.94% 25945 0.68% 2 0.01% ev1s-69-57-158-37.ev1servers.net
5 3895 0.78% 0 0.00% 6968 0.18% 1 0.01% i5387eb00.versanet.de
6 2547 0.51% 0 0.00% 4557 0.12% 1 0.01% i5387cf42.versanet.de
7 2220 0.44% 2220 0.45% 12457 0.33% 4 0.03% astound-64-85-234-181.ca.astound.net
8 2131 0.43% 2131 0.43% 12055 0.32% 28 0.18% localhost
9 1943 0.39% 1943 0.40% 10903 0.29% 349 2.26% kiev.dnsdc.com
10 1409 0.28% 1409 0.29% 7906 0.21% 6 0.04% 58.69.136.16
11 1311 0.26% 0 0.00% 296 0.01% 1 0.01% i5387cf81.versanet.de
12 1265 0.25% 1265 0.26% 7098 0.19% 10 0.06% 212-186-10-12.cache.maxonline.com.sg
13 1225 0.25% 1224 0.25% 63140 1.66% 49 0.32% 220.226.63.254
14 1129 0.23% 1129 0.23% 6335 0.17% 14 0.09% 203-79-252-193.ebix.net.tw
15 1110 0.22% 1110 0.23% 6229 0.16% 7 0.05% 218-186-10-10.cache.maxonline.com.sg
16 1082 0.22% 1082 0.22% 6071 0.16% 14 0.09% 210-200-105-214.ebix.net.tw
17 1051 0.21% 1051 0.21% 5898 0.15% 14 0.09% 203-79-252-194.ebix.net.tw
18 1042 0.21% 1042 0.21% 5847 0.15% 11 0.07% 218-186-11-1.cache.maxonline.com.sg
19 1029 0.21% 1029 0.21% 5774 0.15% 1 0.01% h-68-164-215-57.atlngahp.dynamic.covad.net
20 994 0.20% 994 0.20% 5578 0.15% 4 0.03% 161.139.100.102
21 969 0.19% 969 0.20% 5437 0.14% 10 0.06% 125.209.115.133
22 947 0.19% 947 0.19% 5314 0.14% 1 0.01% 210.213.188.24.pldt.net
23 923 0.18% 923 0.19% 5191 0.14% 2 0.01% s5srvrs.com
24 910 0.18% 910 0.19% 5106 0.13% 1 0.01% 58.69.24.107.pldt.net
25 879 0.18% 879 0.18% 4944 0.13% 2 0.01% 2.ae.344a.static.theplanet.com
26 868 0.17% 868 0.18% 4871 0.13% 8 0.05% dynamic-ip-cr20011819280.cable.net.co
27 855 0.17% 855 0.17% 4908 0.13% 31 0.20% proxy01-hcm.vnn.vn
28 812 0.16% 812 0.17% 4567 0.12% 2 0.01% 204.14.110.100
29 804 0.16% 804 0.16% 4512 0.12% 7 0.05% adsl-126.23.186.info.com.ph
30 800 0.16% 800 0.16% 4489 0.12% 6 0.04% 161.139.211.34

Top 10 of 8702 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5096 1.02% 5096 1.04% 261491 6.87% 13 0.08% 66.90.103.105
2 25111 5.02% 25111 5.12% 141225 3.71% 5 0.03% router.newpassage.ru
3 12717 2.54% 12717 2.59% 71277 1.87% 52 0.34% tm.net.my
4 570 0.11% 570 0.12% 69070 1.81% 129 0.84% 69.31.85.146
5 1225 0.25% 1224 0.25% 63140 1.66% 49 0.32% 220.226.63.254
6 571 0.11% 571 0.12% 33507 0.88% 25 0.16% 211.143.160.134
7 4592 0.92% 4592 0.94% 25945 0.68% 2 0.01% ev1s-69-57-158-37.ev1servers.net
8 681 0.14% 679 0.14% 21017 0.55% 18 0.12% tdev223-98.codetel.net.do
9 590 0.12% 582 0.12% 15036 0.40% 27 0.17% 61.240.111.196
10 222 0.04% 222 0.05% 13405 0.35% 55 0.36% 211.237.16.88

Top 30 of 4833 Total Referrers
# Hits Referrer
1 157250 31.46% http://tramadolonlinediscountpharmacy.blogspot.com/
2 137260 27.46% http://allabouttramadol.blogspot.com/
3 135432 27.09% http://anna-av.blogspot.com/
4 25051 5.01% - (Direct Request)
5 5096 1.02% http://www.statusrank.com/
6 3166 0.63% http://www.heartslice.info/
7 3166 0.63% http://www.pussyfaker.info/
8 1967 0.39% http://www.itsbenjoden.info/
9 512 0.10% http://com-assparade.com/
10 506 0.10% http://bangbros-network.net/
11 311 0.06% http://www.informationen-ueber-girokonto.de/
12 311 0.06% http://www.kontofurstudenten.de/
13 310 0.06% http://www.finanziamenti-auto.it/
14 310 0.06% http://www.wohnungsbaudarlehen-internet.de/
15 309 0.06% http://bangboat.xhandjob.com/
16 308 0.06% http://www.direkt-kredit-online.de/
17 308 0.06% http://www.kiafinanzierung.de/
18 307 0.06% http://www.conto-corrente-zero-spese.it/
19 307 0.06% http://www.finanziamenti-protestati.it/
20 306 0.06% http://www.mutui-convenienti.it/
21 306 0.06% http://www.wwwcreditde.de/
22 305 0.06% http://www.finanziamento-tasso-0.it/
23 304 0.06% http://www.hauskaufdarlehen.de/
24 301 0.06% http://www.darlehenhauskauf.de/
25 298 0.06% http://jewelry-boxes-collection.com
26 298 0.06% http://www.conto-corrente-senza-spese.it/
27 298 0.06% http://www.kreditkartefurstudenten.de/
28 239 0.05% http://milfhunter.llow.net/
29 208 0.04% http://roundandbrown-review.com/
30 204 0.04% http://2chicks1dick-review.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 18.75% mt rainier high school
2 2 12.50% mount rainier high school
3 2 12.50% mt. rainer high school
4 2 12.50% www.mrhs.info
5 1 6.25% mount rainier high foundation
6 1 6.25% mount rainier high school des moines wa
7 1 6.25% mount rainier high school des moines washington
8 1 6.25% mrhs 1792
9 1 6.25% mrhs des moines wa
10 1 6.25% mt ranier school seattle
11 1 6.25% mt. rainier high school des moines washington

Top 15 of 517 Total User Agents
# Hits User Agent
1 13105 2.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1299 0.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
3 957 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 784 0.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 760 0.15% Mozilla/4.0 (compatible; MSIE 5.0; YANDEX)
6 755 0.15% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
7 730 0.15% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
8 730 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
9 717 0.14% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
10 716 0.14% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC; AtHome021)
11 708 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; KITV4.7 Wanado
12 708 0.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; SAFEXPLORER TL
13 704 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; iRider 2.2
14 696 0.14% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; NetCaptor
15 696 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for February 2007

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 152629 30.53% 152398 31.05% 1556428 40.90% Unresolved/Unknown
2 78682 15.74% 78638 16.02% 515385 13.54% Network
3 44052 8.81% 44041 8.97% 256603 6.74% Russian Federation
4 24683 4.94% 24542 5.00% 222229 5.84% US Commercial
5 22277 4.46% 22273 4.54% 134327 3.53% Mexico
6 21376 4.28% 21373 4.35% 135103 3.55% Japan
7 17594 3.52% 17594 3.58% 98648 2.59% Malaysia
8 14689 2.94% 6390 1.30% 58237 1.53% Germany
9 12514 2.50% 12514 2.55% 79308 2.08% Brazil
10 9545 1.91% 9545 1.94% 54575 1.43% Argentina
11 7442 1.49% 7442 1.52% 44863 1.18% Poland
12 6598 1.32% 6598 1.34% 37074 0.97% Turkey
13 5919 1.18% 5919 1.21% 33787 0.89% Singapore
14 5909 1.18% 5909 1.20% 33201 0.87% Peru
15 5886 1.18% 5886 1.20% 44861 1.18% India
16 5704 1.14% 5704 1.16% 33327 0.88% Romania
17 5673 1.13% 5673 1.16% 31635 0.83% Colombia
18 4765 0.95% 4765 0.97% 34695 0.91% France
19 4764 0.95% 4764 0.97% 27531 0.72% United Kingdom
20 3536 0.71% 3536 0.72% 19890 0.52% Morocco
21 3448 0.69% 3439 0.70% 22041 0.58% Taiwan
22 3016 0.60% 3016 0.61% 18927 0.50% Australia
23 2954 0.59% 2954 0.60% 16757 0.44% Chile
24 2611 0.52% 2611 0.53% 15890 0.42% Slovak Republic
25 2603 0.52% 2603 0.53% 15036 0.40% Philippines
26 2092 0.42% 2092 0.43% 12110 0.32% United Arab Emirates
27 2025 0.41% 2025 0.41% 12788 0.34% Hungary
28 1861 0.37% 1859 0.38% 27641 0.73% Dominican Republic
29 1720 0.34% 1720 0.35% 9922 0.26% Ukraine
30 1558 0.31% 1557 0.32% 8739 0.23% Egypt


Generated by Webalizer Version 2.01